India
Check the list of Payment Methods available on India
Payment Methods
Payment Method | Name | Flow | Payment Type | Available for Test |
---|---|---|---|---|
UPI | UPI | DIRECT | P2P | Yes |
UPI_SAP | UPI | DIRECT | P2P | Yes |
PAYTM | UPI | DIRECT | DIRECT UPI | Yes |
IMPS | Bank Transfer | DIRECT | P2P | Yes |
Limits
Type | Payment Method | Minimum | Maximum |
---|---|---|---|
Deposit | UPI/UPI_SAP | 500 INR | 99000 INR |
Deposit | PAYTM | 500 INR | 50000 INR |
Withdrawal | IMPS/PAYTM/PAYTM | 1000 INR | 2000000 INR |
Updated 5 months ago